Weekly Tournament Winners

October 3rd
Players Championship Leaderboard
Meadow Gardens Golf Club
Player Front Nine Back Nine Gross Handicap Net Score
MATTHEW VIBAR 48 46 94 32 62
CRAIG THOMAS 39 35 74 10 64
CHOLO CEBRERO 41 44 85 17 68
GV FRAGANTE 39 40 79 9 70
JOJO HERNANDEZ 42 39 81 11 70
DOUG LAUSON 40 44 84 14 70
MICHAEL ANTHONY 49 52 101 31 70
BRIAN ASHDOWN 38 45 83 12 71
SONNY RARAMA 47 50 97 26 71
MARK PITMAN 43 39 82 10 72
PAUL DHALIWAL 45 42 87 15 72
RANDY GIBSON 42 50 92 20 72
WILLIE DUCAY 47 41 88 15 73
RANDY GONZALES 46 44 90 17 73
JON CUHAT 46 46 92 19 73
RUDY ALCANTARA 43 43 86 12 74
DOM CEJALVO 48 48 96 22 74
JAY ISAAC 47 51 98 24 74
JUN TAN 53 46 99 25 74
NOEL ORTIZ LUIS 47 42 89 14 75
SONNIE GUERRERO 50 50 100 25 75
OSCAR APACIBLE 52 48 100 24 76
ROBIN PERRIN 46 42 88 11 77
CELSO MANUBAY 46 53 99 22 77
RODY RONGAVILLA 49 51 100 23 77
RENE TRINIDAD 53 49 102 25 77
MARIO VIBAR 51 52 103 25 78
DANNY AGANON 56 51 107 29 78
LANCE KRAUS 42 49 91 12 79
JESS SUPNET 46 46 92 13 79
BOB HAYES 54 42 96 17 79
RENE CUSI 46 49 95 13 82
WILSON CANUPIN 58 47 105 23 82
CHRIS CAMPBELL 50 55 105 23 82
FRANK WONGSOO 58 51 109 27 82
RENE DE LEON 50 49 99 15 84
ELLIS NATIVIDAD 50 56 106 22 84
BOY HOLGADO 50 52 102 17 85
FRED MARASIGAN 50 53 103 18 85
JESSE REYES 58 56 114 29 85
MARISSA FRAGANTE 56 56 112 26 86
KEN EMERSON 49 59 108 21 87
TIE BREAKERS
PLAYER BACK NINE MINUS HDCP LAST SIX MINUS HDCP
     
     
     

Photo Gallery

Golf Photo Gallery

Event Photos.