

| PARBREAKERS WINNERS LIST 2009 | ||||
|---|---|---|---|---|
| WEEK NO. | A DIVISION | COURSE | B DIVISION | PLAYER OF MONTH |
| 1 | GV Fragante | NORTHVIEW CANAL | Wilson Canupin |
MARCH Rene Cusi 31 points |
| 2 | Rene Cusi | REDWOODS | Jonni C | |
| 3 | Rene Cusi | NORTHVIEW RIDGE | Marissa Fragante | |
| 4 | Willie Ducay | KINGS LINKS | Jonni C |
APRIL Ellis Natividad 29 Points |
| 5 | Boy Holgado | HAZELMERE | Ellis Natividad | |
| 6 | Nong Khammountry | SWAN-E-SET | Marissa Fragante | |
| 7 | Jess Supnet | POINT ROBERTS | Sonne Guerrero | |
| 8 | Rene De Leon | MEADOW GARDENS | Cholo Cebrero |
MAY Rene Cusi 33 Points |
| 9 | Binky Cruz | PEACE PORTAL | Mario Vibar | |
| 10 | JoJo Hernandez | SURREY | Fred Marasigan | |
| 11 | Rene Cusi | NORTHVIEW CANAL | Jesse Reyes | |
| 12 | Paul Dhaliwal | GUILDFORD | Ellis Natividad | |
| 13 | Binky Cruz | REDWOODS | Fred Marasigan |
JUNE Fred Marasigan 34 Points |
| 14 | Brian Ashdown | KINGS LINKS | Michael Anthony | |
| 15 | JoJo Hernandez | HAZELMERE | Ellis Natividad | |
| 16 | JoJo Hernandez | BELMONT | Ken Emerson | |
| 17 | Jess Supnet | CARNOUSTIE | Dom Cejalvo |
JULY Tony Marasigan 31 Points |
| 18 | Doug Hume | KINGS LINKS | Tony Marasigan | |
| 19 | Noel Ortiz Luis | MEADOW GARDENS | Tony Marasigan | |
| 20 | Nong Khammountry | SURREY | Sonnie Guerrero | |
| 21 | Marc Thomas | NORTHVIEW CANAL | Celso Manubay |
AUGUST Tony McAteer & Jess Supnet 29 Points |
| 22 | Jess Supnet | REDWOODS | Tony McAteer | |
| 23 | Marc Thomas | POINT ROBERTS | Dick Elrick | |
| 24 | Rene De Leon | GUILDFORD | Dom Cejalvo | |
| 25 | GV Fragante | SWAN-E-SET | Menchie Tan | |
| 26 | Noel Ortiz Luis | SURREY | Wilson Canupin |
SEPTEMBER Wilson Canupin 44 poins |
| 27 | Cholo Cebrero | BELMONT | Wilson Canupin | |
| 28 | Jonni C | REDWOODS | Tony McAteer | |
| 29 | Rene De Leon | KINGS LINKS | Jun Tan | |
| 30 | MEADOW GARDENS | Matthew Vibar | ||
| PLAYERS CHAMP. | ||||