

Both "A" and "B" division winners will receive top points, with the next eight lowest net scores to receive points, regardless of what division they are in, this will see 10 people receiving points each week. The breakdown will look like this:
| "A" winner | 10 Points |
| "B" winner | 10 points |
| 1st Low net score | 9 points |
| 2nd Low net score | 8 points |
| 3rd Low net score | 7 points |
| 4th Low net score | 6 points |
| 5th low net score | 5 points |
| 6th low net score | 4 points |
| 7th low net score | 3 points |
| 8th low net score | 2 points |
Points will be doubled for Major Tournaments.
All players will receive points for attendance. (1 for regular, 2 for Majors)