Member Stats

Last updated:

 

KP Leaders

  1. Mark Pitman 9
  2. Paul Dhaliwal 5
  3. Robin Perrin 4
 

Scoring Average

  1. Doug Hume 79
  2. Vic Legaspi 81
  3. Craig Thomas 82

Pars & Birdies

Pars/Round Total Birdies
  1. Doug Hume 9.7
  2. Butch Cusi 9.6
  3. Mark Pitman 8.7
  1. Lance Kraus 22
  2. Mark Pitman 17
  3. Robin Perrin 17

Pars & Birdies Complete List

 

Most Improved

  1. Jesse Reyes - 4.5
  2. Jun Tan -3.6
  3. Joel Eusebio -3.4

Low Gross

A Division   B Division
  1. Doug Hume 74
  2. Mark Pitman 74
  3. Craig Thomas 76
 
  1. Rody Rongavilla 84
  2. Ken Emerson 85
  3. Jay Isaac 86

Low Gross Complete List

 

Eagles

  1. Rody Rongavilla, March 20th, Northview Canal
  2. Vic Legaspi, April 3rd, Meadow Gardens
  3. Randy Moore, May 15th, Redwoods
  4. Michael Anthony, June 26th, Guildford
  5. Randy Moore, June 26th, Guildford
  6. Robin Perrin, July 3rd, Northview Canal

Click individual Headings to sort. A Divison Players in Bold.

Player Scoring Avg. Pars per Round Birdies kp's Wins Low Gross Improved
Abel, Martin 84 8.3 6 3 2 79 0
Aganon, Danny 108 1.5 2 0 1 96 -0.7
Alcantara, Rudy 85 6.8 12 3 2 79 0.2
Anthony, Michael 112 0.6 2 0 1 94 1.4
Apacaible, Oscar 101 3.6 0 2 0 96 0
Ashdown, Brian 95 5 3 1 0 94 0.8
Asistio, Nick 112 0.8 0 0 0 105 -0.1
C. Joni 93 4.6 6 3 0 88 0.1
Canupin, Wilson 99 3.5 0 1 0 91 -0.1
Cebrero, Cholo 93 3.6 2 0 1 87 -0.8
Cejalvo, Dom 98 3 5 2 3 89 0.5
Charles, Garry 111 1 0 0 0 105 1.1
Colobong, Eugene 118 0.6 0 0 0 108 -2.9
Cruz, Binky 89 5 2 0 0 82 -1.2
Cusi, Butch 83 9.6 2 0 0 77 1.1
Cusi, Rene 89 6.2 3 1 0 80 0.5
DeLeon, Rene 93 4.2 8 3 0 84 2.3
Dhaliwal, Paul 88 5.6 13 5 2 79 -1
Elrick, Dick 104 2 0 0 0 102 1.4
Emerson, Ken 96 4.1 3 3 3 85 -1.9
Eusebio, Joel 104 2 2 0 1 94 -3.4
Fortaleza, Rey 93 4.5 0 2 0 90 -1.8
Fortaleza, Rolly 94 2.3 0 0 0 89 -0.8
Gibson, Randy 95 4.2 4 1 3 87 -0.6
Giles, Dave 98 2.8 2 1 0 92 -0.5
Gonzaga, James 97 3 1 0 0 87 2.4
Gonzales, Randy 101 5.3 0 1 0 99 0.3
Guerrero, Sonnie 102 2 0 0 0 97 -0.3
Hayes, Bob 96 3.5 3 1 0 87 3
Hernandez, JoJo 84 7 5 4 1 80 -0.2
Holgado, Boy 95 3.9 3 3 1 85 2
Hollinshead, Dave 98 3.5 2 1 2 89 -0.2
Hume, Doug 79 9.7 10 2 1 74 -1.1
Hung, Marc 103 2.1 5 3 1 89 1.4
Isaac, Jay 99 2.2 3 2 1 86 -1.8
Isaac, Ryan 86 6.3 8 1 0 81 1.3
Jewell, Kevin 93 5.8 4 3 1 83 0.4
Kraus, Lance 87 6.3 22 3 0 78 -0.5
Legaspi, Vic 81 7.8 4 1 1 77 0
Marasigan, Fred 97 4.6 3 0 0 87 1.1
Marasigan, Tony 102 2.2 0 0 0 93 -2.2
McAteer, Tony 106 1 1 0 0 100 0.6
McLennan, David 103 2 1 0 0 99 0
Moore, Randy 86 5 4 1 1 82 -0.3
Murray, Tom 111 0.9 1 0 2 94 8.3
Natividad, Ellis 97 2.8 4 4 1 89 -0.3
Oritz, Noel 89 5.8 2 1 0 84 0.1
Peralta, Lito 86 5.8 10 2 1 79 -0.5
Perrin, Robin 83 8.1 17 4 1 77 -0.9
Pitman, Mark 83 8.7 17 9 7 74 -1.6
Rarama, Sonny 104 2 1 1 1 93 0.7
Reyes, Jesse 99 2.2 5 1 3 89 -4.5
Rongavilla, Rody 98 2.9 2 0 1 84 -1.3
Schumann, Roger 94 5 0 0 0 94 0
Singh, Lakhbir 124 0 0 0 0 124 2
Sumaling, Ric 116 0.8 0 0 0 103 0
Supnet, Jess 88 5.9 5 2 2 79 1.4
Tan, Jun 96 3.9 5 2 0 89 -3.6
Tan, Menchie 101 2.3 1 1 1 94 -0.4
Thomas, Marc 91 5.5 1 0 0 85 0.5
Thomas,Craig 82 7.7 6 0 1 76 0
Tinio, Butch 94 4.3 0 0 0 89 -1.8
Trinidad, Rene 103 2.2 2 2 0 94 0.4
Ufford, Kevin 83 6 9 3 0 78 1.4
Vibar, Mario 102 2.3 0 0 0 97 0.3
Vibar,Matthew 114 0 1 0 0 114 0
Wongsoo, Frank 104 2.3 0 2 0 99 0.1

Photo Gallery

Golf Photo Gallery

Event Photos.