Member Stats

Last updated:

 

KP Leaders

  1. Mark Pitman 7
  2. Robin Perrin 6
  3. Martin Abel 5
 

Scoring Average

  1. Butch Cusi 79
  2. Doug Hume 80
  3. Nong Khammountry 81

Pars & Birdies

Pars/Round Total Birdies
  1. N. Khammountry 9.7
  2. Craig Thomas 9.4
  3. Doug Hume 9.3
  1. Mark Pitman 26
  2. Robin Perrin 24
  3. GV Fragante 24
  4. JoJo Hernandez 20

Pars & Birdies Complete List

 

Most Improved

  1. Marissa Fragante -8.5
  2. Jesse Reyes -7.4
  3. Rene Cusi -5.3
  4. Fred Marasigan -4.4

Low Gross

A Division   B Division
  1. Nong Khammountry 71
  2. Doug Hume 74
  3. Butch Cusi 75
 
  1. Ellis Natividad 83
  2. Wilson Canupin 85
  3. Ken Emerson 86
  4. Randy Gibson 86
  5. Dom Cejalvo 86

Low Gross Complete List

 

Eagles

  1. Jess Supnet, Northview Canal
  2. Jun De Chavez, Guildford
  3. Binky Cruz, Hazelmere
  4. Lance Kraus, Belmont
  5. Paul Dhaliwal, Meadow Gardens

Click individual Headings to sort. A Divison Players in Bold.

Player Scoring Avg. Pars per Round Birdies kp's Wins Low Gross Improved
Abel, Martin 88 7.1 13 5 0 76 -1.2
Aganon, Danny 109 1.3 1 0 0 98 3.2
Ahkong, Michael 108 1.2 2 0 0 98 1.9
Alcantara, Rudy 85 6.7 12 0 0 81 -1.1
Anthony, Michael 110 0.9 2 2 1 95 -3.1
Apacible, Oscar 100 3.2 2 0 0 89 0.3
Ashdown, Brian 90 6.1 4 1 1 77 3.1
Asistio, Nick 124 0.0 0 0 0 121 0
Banting, Felix 86 5.5 3 0 0 79 0.1
Campbell, Chris 101 2.0 0 0 0 96 0.7
Canete, Gely 102 2.0 1 0 0 91 -0.6
Canupin, Wilson 102 2.9 4 2 3 85 -2.3
Cebrero, Cholo 88 5.4 5 1 2 78 -3
Cejalvo, Dom 98 3.1 5 0 2 86 -0.1
Charles, Garry 105 2.2 1 0 0 90 1.4
Chavez, Jun 85 7.2 7 0 0 79 -0.7
Colobong, Eugene 135 0.0 0 0 0 131 0
Cruz, Binky 88 6.0 2 0 2 82 -1.4
C, Joni 93 4.0 10 3 3 85 -4.1
Cusi, Butch 80 8.9 15 0 0 75 0.3
Cusi, Rene 90 5.8 19 4 3 81 -5.3
De Leon, Rene 91 4.5 9 4 3 80 -1.6
Dhaliwal, Paul 89 5.5 11 0 1 80 -2.4
Ducay, Willie 89 5.0 9 4 1 81 -3.3
Elrick, Dick 97 5.0 1 0 1 92 1.6
Emerson, Ken 97 3.8 3 1 1 86 2
Fortaleza, Rey 102 2.2 2 0 0 99 -0.1
Fortaleza, Rolly 98 2.0 1 0 0 87 -0.3
Fragante, GV 83 8.2 24 1 2 77 0.3
Fragante, Marissa 107 1.4 3 1 2 95 -8.5
Franco, Rene 86 6.3 4 1 0 80 1.1
Gibson, Randy 96 3.7 12 1 0 86 -1.5
Giles, Dave 98 2.7 3 1 0 93 -1.4
Gonzaga, James 95 3.7 0 0 0 87 0.3
Gonzales, Randy 94 4.9 4 3 0 80 -1.1
Guerrero, Sonnie 100 2.8 0 1 2 87 -2.6
Hayes, Bob 93 4.3 13 4 0 83 1.3
Hayes, Ellen 107 1.1 0 0 0 101 1.5
Hayes, Jarett 99 5.0 0 1 0 88 -1.6
Hayes, Lynne 113 1.0 1 1 0 105 -2.2
Hernandez, JoJo 86 6.4 20 2 3 76 -2.5
Hernandez, Reden 84 8.3 7 2 0 77 0.2
Holgado, Boy 94 4.2 7 0 1 84 -0.4
Hollinshead, Dave 95 3.4 5 0 0 88 0
Hollinshead, Jennie 121 0.4 1 0 0 109 -4.3
Hume, Doug 79 9.3 17 1 1 74 0.2
Hung, Marc 103 2.3 2 1 0 93 -0.4
Insua, Cholo 111 1.0 0 0 0 110 0.2
Isaac, Jay 100 2.5 2 1 0 89 -1.5
Isaac, Ryan 88 6.1 11 2 0 82 -0.4
Jewell, Kevin 91 6.2 9 4 0 81 1.9
Jewell, Laurie 112 1.4 3 3 0 99 -3.2
Kalaw, Tony 104 0.3 0 0 0 99 0.7
Khammountry, Nong 81 9.7 9 0 2 71 -3.8
Kraus, Lance 89 7.3 14 1 0 76 0.2
Lauson, Doug 90 6.1 6 2 0 84 -0.7
Lorca, Ed 98 2.3 4 0 0 92 0.5
Manubay, Celso 99 2.6 4 0 1 87 1.7
Marasigan, Fred 94 4.5 4 3 2 87 -4.4
Marasigan, Tony 107 1.3 2 1 2 93 -0.3
McAteer, Tony 100 2.8 6 0 2 93 -0.3
Moore, Randy 85 7.0 8 2 0 80 -1.1
Natividad, Ellis 98 3.2 4 4 3 83 -2.7
Ortiz, Noel 90 3.2 12 1 2 81 0
Peralta, Lito 89 5.8 9 0 0 83 -0.7
Perrin, Robin 85 7.9 24 6 0 77 2.1
Pitman, Mark 84 7.6 26 7 0 77 -0.1
Pizarro, Danny 124 1.0 0 1 0 115 0.1
Rarama, Sonny 101 2.0 0 1 0 97 -0.4
Reyes, Jesse 107 1.6 1 0 1 94 -7.4
Rongavilla, Rody 100 3.1 7 1 0 90 -2.3
Schumann, Roger 93 4.6 3 2 0 88 -1.7
Stevenson, Lynn 113 1.0 0 1 0 108 -0.2
Suleman, Karim 110 1.5 0 0 0 105 0.2
Supnet, Jess 88 6.1 16 3 3 81 -0.9
Tambunting, Roberto 100 2.5 3 1 0 90 2.5
Tan, Jun 101 2.8 1 0 1 93 1.4
Tan, Menchie 105 2.7 2 0 1 92 0.9
Thomas, Craig 83 9.4 11 1 0 74 1.7
Thomas, Marc 91 5.0 10 3 2 81 -0.1
Vibar, Mario 100 2.6 3 0 0 93 -3.5
Vibar, Matthew 108 1.8 2 0 0 94 -2.7
Wongsoo, Frank 105 2.1 0 1 0 99 0.3

Photo Gallery

Golf Photo Gallery

Event Photos.