

Want to join ParBreakers? Just submit your name and email address via our Membership Application Form
| PAL TOURNAMENT QUALIFIERS | |||||||
|---|---|---|---|---|---|---|---|
| TOTAL | DBL.BOGEY | BOGEY | PAR | BIRDIE | EAGLE | ||
| POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | ||
| SENIORS | |||||||
| 1 | Jess Supnet | 271 | 17 | 124 | 114 | 16 | 0 |
| 2 | Dom Cejalvo | 257 | 51 | 138 | 60 | 8 | 0 |
| 3 | Rene De Leon | 254 | 36 | 104 | 102 | 12 | 0 |
| 4 | Jun Tan | 232 | 30 | 94 | 96 | 12 | 0 |
| 5 | Boy Holgado | 206 | 39 | 92 | 75 | 0 | 0 |
| 6 | James Gonzaga | 181 | 37 | 102 | 42 | 0 | 0 |
| 7 | Ellis Natividad | 135 | 24 | 68 | 39 | 4 | 0 |
| 8 | Mario Vibar | 76 | 31 | 28 | 17 | 0 | 0 |
| 9 | Nick Asistio | 63 | 27 | 24 | 12 | 0 | 0 |
| 10 | Sonny Rarama | 53 | 20 | 26 | 7 | 0 | 0 |
| 11 | Tony Marasigan | 30 | 3 | 18 | 9 | 0 | 0 |
| 12 | Rody Rongavilla | 29 | 8 | 16 | 5 | 0 | 0 |
| MASTERS | |||||||
| 1 | Lance Kraus | 173 | n/a | 37 | 94 | 42 | 0 |
| 2 | Fred Marasigan | 110 | n/a | 49 | 58 | 3 | 0 |
| 3 | Rudy Alcantara | 96 | n/a | 31 | 50 | 15 | 0 |
| 4 | Rene Trinidad | 83 | n/a | 47 | 30 | 6 | 0 |
| 5 | Menchie Tan | 72 | n/a | 46 | 20 | 6 | 0 |
| 6 | JoJo Hernandez | 65 | n/a | 27 | 32 | 6 | 0 |
40 players teed it up on Saturday in the 2nd round of the Club Championships held at the Hazelmere Golf Club. Scoring was tough thanks to the fast, tricky greens with the "A" Division averaging 89 and the "B" Division averaging 102, only 6 players managed to post net scores of par or better.
Kevin Jewell returned to form this week with a round of 80, net 65, taking the "A" Division title by 4 strokes over Craig Thomas, this was Kevin's 2nd win of the year. In the "B" Division, Jay Isaac also got his 2nd win of the season with a 1 shot victory over Ellis Natividad, Jay carded a score of 89, net 67.
There were 2 Match Play games played this week with Paul Dhaliwal advancing to the next round with a tiebreaker win over Jess Supnet, and Sonnie Guerrero defeated Jonni C. 1 up.
It has come down to a 2 player race for the title of Player of the Year between Jesse Reyes and Mark Pitman, with 2 weeks remaining Jesse holds a 20 point advantage over Mark.
After 2 rounds of play in the Club Championships Martin Abel holds a 3 stroke advantage over Robin Perrin in the "A" Division. On the "B" side Ellis Natividad leads the field at -6, 2 strokes up on Rene Trinidad.
The complete list of brackets can be seen on the diagram at the bottom of the page.
The following players have qualified for the Club Championship rounds.
All players handicaps will remain frozen for the next 4 rounds.
Best 3 rounds will decide the winners.
| 2010 CLUB CHAMPIONSHIPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| "A" DIVISION | |||||||||
| PLAYER | Totals | Rd 1 | Rd 2 | Rd 3 | Rd 4 | ||||
| Martin Abel | -3 | 67 | -5 | 74 | +2 | ||||
| Robin Perrin | even | 71 | -1 | 73 | +1 | ||||
| Kevin Ufford | +1 | 73 | +1 | ||||||
| Paul Dhaliwal | +2 | 75 | +3 | 71 | -1 | ||||
| Jess Supnet | +2 | 74 | +2 | ||||||
| Rene De Leon | +4 | 71 | -1 | 77 | +5 | ||||
| Boy Holgado | +5 | 76 | +4 | 73 | +1 | ||||
| Lance Kraus | +5 | 77 | +5 | ||||||
| Kevin Jewell | +5 | 84 | +12 | 65 | -7 | ||||
| Fred Marasigan | +6 | 77 | +5 | 73 | +1 | ||||
| Ken Emerson | +7 | 77 | +5 | 74 | +2 | ||||
| Rudy Alcantara | +8 | 75 | +3 | 77 | +5 | ||||
| Randy Gibson | +8 | 80 | +8 | ||||||
| Mark Pitman | +9 | 73 | +1 | 80 | +8 | ||||
| Joni C. | +10 | 82 | +10 | ||||||
| "B" DIVISION | |||||||||
| PLAYER | Totals | Rd 1 | Rd 2 | Rd 3 | Rd 4 | ||||
| Ellis Natividad | -6 | 70 | -2 | 68 | -4 | ||||
| Rene Trinidad | -4 | 69 | -3 | 71 | -1 | ||||
| Danny Aganon | -3 | 69 | -3 | ||||||
| Sonny Rarama | -2 | 66 | -6 | 76 | +4 | ||||
| Jay Isaac | -1 | 76 | +4 | 67 | -5 | ||||
| Marc Hung | +2 | 71 | -1 | 75 | +3 | ||||
| Bob Hayes | +3 | 70 | -2 | 77 | +5 | ||||
| Menchie Tan | +3 | 75 | +3 | ||||||
| Dom Cejalvo | +4 | 72 | 0 | 76 | +4 | ||||
| James Gonzaga | +4 | 73 | +1 | 75 | +3 | ||||
| Sonnie Guerrero | +5 | 77 | +5 | ||||||
| Rody Rongavilla | +6 | 75 | +3 | 75 | +3 | ||||
| Jesse Reyes | +7 | 72 | 0 | 79 | +7 | ||||
| Frank Wongsoo | +8 | 71 | -1 | 81 | +9 | ||||
| Jun Tan | +13 | 71 | -1 | 86 | +14 | ||||
| Michael Anthony | +15 | 74 | +2 | 85 | +13 | ||||
| Dave Hollinshead | +17 | 89 | +17 | ||||||
| Mario Vibar | +17 | 89 | +17 | ||||||
Date: Sept. 11th 2010
Time: 11:00 A.M.
Tournament: Major, Rd. 3 of Club Championship
Location: Carnoustie
Cost: $65.00
Below is the tournament chart for the 2010 edition of our Match Play Tournament.(it will be completed once we recieve 32 entries)Click the image to see a larger view.