

Last updated:
| TOURNAMENT SCORECARD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| CRAIG THOMAS | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 39 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 35 | 74 |
| GV FRAGANTE | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | 7 | 39 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 7 | 40 | 79 |
| JOJO HERNANDEZ | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 81 |
| MARK PITMAN | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 43 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 39 | 82 |
| BRIAN ASHDOWN | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 7 | 4 | 38 | 4 | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 6 | 45 | 83 |
| DOUG LAUSON | 4 | 7 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 40 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 44 | 84 |
| CHOLO CEBRERO | 4 | 7 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 8 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 44 | 85 |
| RUDY ALCANTARA | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 43 | 86 |
| PAUL DHALIWAL | 6 | 6 | 5 | 3 | 5 | 6 | 2 | 6 | 6 | 45 | 2 | 5 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 42 | 87 |
| ROBIN PERRIN | 4 | 7 | 6 | 3 | 5 | 4 | 3 | 5 | 9 | 46 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 42 | 88 |
| WILLIE DUCAY | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 47 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 88 |
| NOEL ORTIZ LUIS | 5 | 7 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 47 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 7 | 42 | 89 |
| RANDY GONZALES | 5 | 6 | 5 | 2 | 5 | 5 | 4 | 8 | 6 | 46 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 4 | 6 | 44 | 90 |
| LANCE KRAUS | 4 | 5 | 6 | 3 | 7 | 5 | 2 | 5 | 5 | 42 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 12 | 49 | 91 |
| JESS SUPNET | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 46 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 8 | 46 | 92 |
| JON CUHAT | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 6 | 46 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 6 | 46 | 92 |
| RANDY GIBSON | 5 | 6 | 4 | 2 | 5 | 5 | 5 | 6 | 4 | 42 | 8 | 7 | 4 | 4 | 7 | 3 | 6 | 5 | 6 | 50 | 92 |
| MATTHEW VIBAR | 6 | 7 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 48 | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 6 | 8 | 46 | 94 |
| RENE CUSI | 6 | 5 | 6 | 4 | 4 | 7 | 3 | 6 | 5 | 46 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 8 | 49 | 95 |
| BOB HAYES | 5 | 6 | 5 | 5 | 8 | 7 | 3 | 9 | 6 | 54 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 96 |
| DOM CEJALVO | 7 | 5 | 6 | 3 | 4 | 6 | 4 | 8 | 5 | 48 | 5 | 6 | 7 | 3 | 6 | 5 | 6 | 4 | 6 | 48 | 96 |
| SONNY RARAMA | 5 | 6 | 7 | 4 | 5 | 5 | 3 | 6 | 6 | 47 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 8 | 50 | 97 |
| JAY ISAAC | 5 | 7 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 47 | 7 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 7 | 51 | 98 |
| RENE DE LEON | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 50 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 49 | 99 |
| CELSO MANUBAY | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 46 | 6 | 8 | 6 | 5 | 10 | 4 | 4 | 5 | 5 | 53 | 99 |
| JUN TAN | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 7 | 7 | 53 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 6 | 46 | 99 |
| RODY RONGAVILLA | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 9 | 6 | 49 | 5 | 7 | 9 | 4 | 4 | 5 | 4 | 5 | 8 | 51 | 100 |
| OSCAR APACIBLE | 4 | 6 | 5 | 5 | 9 | 5 | 4 | 8 | 6 | 52 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 7 | 48 | 100 |
| SONNIE GUERRERO | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 7 | 6 | 50 | 6 | 9 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 50 | 100 |
| CECIL PERALTA | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 48 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 11 | 52 | 100 |
| MICHAEL ANTHONY | 5 | 7 | 5 | 4 | 6 | 5 | 2 | 7 | 8 | 49 | 4 | 8 | 8 | 4 | 6 | 5 | 5 | 4 | 8 | 52 | 101 |
| BOY HOLGADO | 5 | 9 | 5 | 4 | 4 | 6 | 3 | 9 | 5 | 50 | 7 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 52 | 102 |
| RENE TRINIDAD | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 9 | 8 | 53 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 49 | 102 |
| FRED MARASIGAN | 7 | 6 | 5 | 3 | 7 | 7 | 4 | 6 | 5 | 50 | 4 | 6 | 5 | 4 | 7 | 6 | 4 | 5 | 12 | 53 | 103 |
| MARIO VIBAR | 6 | 7 | 5 | 3 | 4 | 8 | 4 | 9 | 5 | 51 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 8 | 52 | 103 |
| WILSON CANUPIN | 4 | 9 | 6 | 6 | 4 | 8 | 4 | 9 | 8 | 58 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 47 | 105 |
| CHRIS CAMPBELL | 5 | 9 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 50 | 5 | 6 | 7 | 6 | 7 | 5 | 7 | 4 | 8 | 55 | 105 |
| ELLIS NATIVIDAD | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 6 | 50 | 5 | 7 | 7 | 4 | 5 | 7 | 4 | 5 | 12 | 56 | 106 |
| DANNY AGANON | 7 | 9 | 6 | 3 | 6 | 7 | 4 | 9 | 5 | 56 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 51 | 107 |
| KEN EMERSON | 5 | 8 | 4 | 3 | 5 | 6 | 5 | 6 | 7 | 49 | 4 | 5 | 7 | 6 | 6 | 5 | 8 | 5 | 13 | 59 | 108 |
| FRANK WONGSOO | 6 | 6 | 7 | 7 | 6 | 4 | 4 | 9 | 9 | 58 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 9 | 51 | 109 |
| MARISSA FRAGANTE | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 56 | 5 | 7 | 6 | 2 | 11 | 7 | 5 | 5 | 8 | 56 | 112 |
| JESSE REYES | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 58 | 5 | 7 | 7 | 4 | 5 | 7 | 5 | 5 | 11 | 56 | 114 |
©Copyright
2002 - 2010 ParBreakers Golf Association of British Columbia All rights
reserved.
Site
Map | Privacy
Policy Comments or suggestions to the Webmistress.
Site Design by Accrete
Web Solutions