

Last updated:
| TOURNAMENT SCORECARD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
OUT
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
IN
|
TOTAL
|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Martin Abel | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 42 | 79 |
| Robin Perrin | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 3 | 6 | 44 | 81 |
| Mark Pitman | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 41 | 81 |
| Noel Ortiz Luis | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 43 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 42 | 85 |
| Willie Ducay | 6 | 4 | 4 | 7 | 6 | 3 | 4 | 4 | 5 | 43 | 4 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 6 | 42 | 85 |
| Ryan Isaac | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 46 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 41 | 87 |
| Rudy Alcantara | 7 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 44 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 43 | 87 |
| Lance Kraus | 5 | 5 | 2 | 7 | 5 | 3 | 6 | 5 | 5 | 43 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 6 | 7 | 45 | 88 |
| Rene De Leon | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 44 | 4 | 5 | 5 | 5 | 5 | 8 | 3 | 4 | 6 | 45 | 89 |
| Paul Dhaliwal | 4 | 3 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | 42 | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 47 | 89 |
| Lito Peralta | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 45 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 46 | 91 |
| Bob Hayes | 5 | 7 | 3 | 6 | 3 | 8 | 6 | 4 | 5 | 47 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 7 | 44 | 91 |
| Ellis Natividad | 5 | 7 | 3 | 6 | 4 | 3 | 5 | 5 | 7 | 45 | 7 | 5 | 7 | 3 | 6 | 5 | 5 | 3 | 6 | 47 | 92 |
| Sonny Rarama | 6 | 7 | 3 | 7 | 4 | 4 | 5 | 5 | 7 | 48 | 5 | 4 | 5 | 3 | 5 | 7 | 5 | 4 | 7 | 45 | 93 |
| Jun Tan | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 47 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 8 | 46 | 93 |
| Boy Holgado | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 48 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 47 | 95 |
| Dom Cejalvo | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | 47 | 5 | 5 | 7 | 4 | 4 | 9 | 4 | 5 | 5 | 48 | 95 |
| Ken Emerson | 5 | 4 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 48 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 7 | 48 | 96 |
| Fred Marasigan | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 7 | 45 | 6 | 5 | 4 | 3 | 4 | 8 | 6 | 6 | 9 | 51 | 96 |
| Rene Trinidad | 5 | 4 | 5 | 8 | 4 | 4 | 4 | 6 | 9 | 49 | 5 | 4 | 6 | 4 | 5 | 8 | 3 | 5 | 7 | 47 | 96 |
| Jesse Reyes | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 48 | 4 | 4 | 5 | 6 | 4 | 8 | 4 | 6 | 7 | 48 | 96 |
| James Gonzaga | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 6 | 47 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 49 | 96 |
| Marc Hung | 6 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 7 | 46 | 5 | 5 | 7 | 2 | 7 | 10 | 3 | 5 | 7 | 51 | 97 |
| Rody Rongavilla | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 46 | 5 | 6 | 6 | 3 | 7 | 9 | 3 | 4 | 8 | 51 | 97 |
| Randy Gibson | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 49 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 7 | 50 | 99 |
| Kevin Jewell | 4 | 6 | 7 | 6 | 3 | 4 | 6 | 5 | 5 | 46 | 4 | 4 | 10 | 6 | 4 | 6 | 4 | 6 | 9 | 53 | 99 |
| Danny Aganon | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 4 | 8 | 50 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 49 | 99 |
| Jay Isaac | 6 | 5 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 50 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 49 | 99 |
| Frank Wongsoo | 6 | 5 | 3 | 7 | 4 | 6 | 6 | 7 | 8 | 52 | 5 | 5 | 8 | 3 | 6 | 7 | 4 | 4 | 6 | 48 | 100 |
| Joel Eusebio | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 48 | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 7 | 8 | 53 | 101 |
| Menchie Tan | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 49 | 5 | 5 | 8 | 4 | 9 | 7 | 4 | 4 | 6 | 52 | 101 |
| Michael Anthony | 7 | 7 | 4 | 6 | 7 | 4 | 4 | 10 | 7 | 56 | 6 | 5 | 8 | 5 | 7 | 6 | 3 | 4 | 6 | 50 | 106 |
©Copyright
2002 - 2010 ParBreakers Golf Association of British Columbia All rights
reserved.
Site
Map | Privacy
Policy Comments or suggestions to the Webmistress.
Site Design by Accrete
Web Solutions