

Want to join ParBreakers? Just submit your name and email address via our Membership Application Form
| PAL TOURNAMENT QUALIFIERS | |||||||
|---|---|---|---|---|---|---|---|
| TOTAL | DBL.BOGEY | BOGEY | PAR | BIRDIE | EAGLE | ||
| POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | ||
| SENIORS | |||||||
| 1 | Jess Supnet | 271 | 17 | 124 | 114 | 16 | 0 |
| 2 | Dom Cejalvo | 257 | 51 | 138 | 60 | 8 | 0 |
| 3 | Rene De Leon | 254 | 36 | 104 | 102 | 12 | 0 |
| 4 | Jun Tan | 232 | 30 | 94 | 96 | 12 | 0 |
| 5 | Boy Holgado | 206 | 39 | 92 | 75 | 0 | 0 |
| 6 | James Gonzaga | 181 | 37 | 102 | 42 | 0 | 0 |
| 7 | Ellis Natividad | 135 | 24 | 68 | 39 | 4 | 0 |
| 8 | Mario Vibar | 76 | 31 | 28 | 17 | 0 | 0 |
| 9 | Nick Asistio | 63 | 27 | 24 | 12 | 0 | 0 |
| 10 | Sonny Rarama | 53 | 20 | 26 | 7 | 0 | 0 |
| 11 | Tony Marasigan | 30 | 3 | 18 | 9 | 0 | 0 |
| 12 | Rody Rongavilla | 29 | 8 | 16 | 5 | 0 | 0 |
| MASTERS | |||||||
| 1 | Lance Kraus | 173 | n/a | 37 | 94 | 42 | 0 |
| 2 | Fred Marasigan | 110 | n/a | 49 | 58 | 3 | 0 |
| 3 | Rudy Alcantara | 96 | n/a | 31 | 50 | 15 | 0 |
| 4 | Rene Trinidad | 83 | n/a | 47 | 30 | 6 | 0 |
| 5 | Menchie Tan | 72 | n/a | 46 | 20 | 6 | 0 |
| 6 | JoJo Hernandez | 65 | n/a | 27 | 32 | 6 | 0 |
Round 1 of the 2010 Club Championship was held this past weekend at the Surrey Golf Club with a field of 32 entered.
Martin Abel recorded his 2nd win in a row in the "A" Division with a score of net 67 and a 3 stroke advantage over Noel Ortiz Luis and Willie Ducay. Sonny Rarama got his 1st win of the season in the "B" Division with a 3 shot victory over Rene Trinidad and Danny Aganon, Sonny shot a round of net 66.
The KP winners this week were, Ellis Natividad, Lance Kraus, Frank Wongsoo and Rene De Leon.
In the Team event, the Hayes Team took the top spot with a team total of 148 points followed by Team Pitman with 142 and Team Emerson with 139.
In the lone Match Play game Danny Aganon defeated Jun Tan in a tiebreaker.
Martin Abel takes a 4 shot lead into the 2nd round in the "A" Division Playoffs with Sonny Rarama leading the "B" Division by 3 shots. The 2nd round goes this Saturday at the Hazelmere Golf Club.
The complete list of brackets can be seen on the diagram at the bottom of the page.
The following players have qualified for the Club Championship rounds.
All players handicaps will remain frozen for the next 4 rounds.
Best 3 rounds will decide the winners.
| 2010 CLUB CHAMPIONSHIPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| "A" DIVISION | |||||||||
| PLAYER | Totals | Rd 1 | Score | Rd 2 | Score | Rd 3 | Score | Rd 4 | Score |
| Martin Abel | -5 | 67 | -5 | ||||||
| Rene De Leon | -1 | 71 | -1 | ||||||
| Robin Perrin | -1 | 71 | -1 | ||||||
| Mark Pitman | 1 | 73 | 1 | ||||||
| Paul Dhaliwal | 3 | 75 | 3 | ||||||
| Rudy Alcantara | 3 | 75 | 3 | ||||||
| Boy Holgado | 4 | 76 | 4 | ||||||
| Ken Emerson | 5 | 77 | 5 | ||||||
| Lance Kraus | 5 | 77 | 5 | ||||||
| Fred Marasigan | 5 | 77 | 5 | ||||||
| Randy Gibson | 8 | 80 | 8 | ||||||
| Kevin Jewell | 12 | 84 | 12 | ||||||
| "B" DIVISION | |||||||||
| PLAYER | Totals | Rd 1 | Score | Rd 2 | Score | Rd 3 | Score | Rd 4 | Score |
| Sonny Rarama | -6 | 66 | -6 | ||||||
| Rene Trinidad | -3 | 69 | -3 | ||||||
| Danny Aganon | -3 | 69 | -3 | ||||||
| Bob Hayes | -2 | 70 | -2 | ||||||
| Ellis Natividad | -2 | 70 | -2 | ||||||
| Jun Tan | -1 | 71 | -1 | ||||||
| Marc Hung | -1 | 71 | -1 | ||||||
| Frank Wongsoo | -1 | 71 | -1 | ||||||
| Dom Cejalvo | 0 | 72 | 0 | ||||||
| Jesse Reyes | 0 | 72 | 0 | ||||||
| James Gonzaga | 1 | 73 | 1 | ||||||
| Michael Anthony | 2 | 74 | 2 | ||||||
| Menchie Tan | 3 | 75 | 3 | ||||||
| Rody Rongavilla | 3 | 75 | 3 | ||||||
| Jay Isaac | 4 | 76 | 4 | ||||||
Date: Sept. 4th 2010
Time: 11:30 A.M.
Tournament: Major, Rd. 2 of Club Championship
Location: Hazelmere
Cost: $60.00
Below is the tournament chart for the 2010 edition of our Match Play Tournament.(it will be completed once we recieve 32 entries)Click the image to see a larger view.